MUSHclient - FreeWare MUD client program.
![[MUSHclient]](/images/Mushclient_logo_64px.png)
Version 5.06 of MUSHclient now released.
Read the FAQ! (mushclient.com/faq). If you are new to MUSHclient see the Getting Started part of the Forum.
See also:
Topic | Description | Posts | Views |
---|---|---|---|
Announcements | The latest news and updates for MUSHclient. | 234 | 1,574,348 |
Beta testing | Comments on beta-test versions of MUSHclient. | 63 | 236,367 |
Bug reports | Report MUSHclient bugs here. | 5,575 | 16,699,010 |
Development | For developers of the MUSHclient source code (the C++) code itself. | 630 | 1,869,843 |
General | If you can't work out how to get something to work properly, post your question here. | 20,174 | 62,783,388 |
Getting Started | Hints on getting started with MUSHclient. | 235 | 1,007,145 |
International | Localization of MUSHclient into languages other then English. | 179 | 714,101 |
Jscript | Scripting in Jscript. | 659 | 2,398,183 |
Lua | Scripting in Lua. | 7,080 | 22,934,427 |
Miniwindows | Miniwindows scripting. | 1,769 | 5,340,824 |
MXP and Pueblo | MUSHclient's implementation of support for Mud eXtension Protocol (MXP), and Pueblo-enabled servers. | 548 | 1,930,687 |
Perlscript | Scripting in Perlscript. | 349 | 1,354,946 |
Plugins | Plugins for MUSHclient. | 4,906 | 16,171,471 |
Python | Scripting in Python. | 871 | 3,007,456 |
Suggestions | Use this forum to make suggestions for future enhancements in MUSHclient. | 4,398 | 13,638,369 |
Tips and tricks | This forum describes tips, tricks, and other ideas for getting the most out of MUSHclient. | 2,419 | 8,590,134 |
VBscript | Scripting in VBscript. | 2,900 | 9,860,005 |
Wine | Using MUSHclient under Wine (Linux). | 294 | 1,209,701 |
Recent posts
Thu 17 Apr 2025
- General: Button Based on Spell Affects latest by Nick Gammon at 05:09 AM
Wed 16 Apr 2025
- Suggestions: Suggestion: Pin Prompt to Output Window latest by Intse at 01:49 AM
Mon 14 Apr 2025
- Miniwindows: Add countdown timer to text miniwindow latest by Aardwanderer at 02:12 AM
The list shows posts in the last 14 days, most recent first.