I noticed while playing Lusternia (though the same happens on any IRE game) that when I use my third eye defense and look at the who list I get strange, unprintable characters. When using the third eye and looking at WHO, you see two columns instead of one. The first column is a person's name with full title, and the second is their current location. Some people have really long titles, and it seems that Lusternia's solution to this situation is to send backspaces before the location is sent. Here's the packet debug I captured, and where you see the 08 characters (backspace) is where I see the unprintable characters in my display.
Incoming packet: 12 (770 bytes)
.(The Moonhart M 08 28 54 68 65 20 4d 6f 6f 6e 68 61 72 74 20 4d
other Tree)..Lan 6f 74 68 65 72 20 54 72 65 65 29 0d 0a 4c 61 6e
ista Malicia La' 69 73 74 61 20 4d 61 6c 69 63 69 61 20 4c 61 27
Saet, Sunaj Blad 53 61 65 74 2c 20 53 75 6e 61 6a 20 42 6c 61 64
e (The Moonha 65 20 20 20 20 28 54 68 65 20 4d 6f 6f 6e 68 61
rt Mother Tree). 72 74 20 4d 6f 74 68 65 72 20 54 72 65 65 29 0d
.Squire of the A 0a 53 71 75 69 72 65 20 6f 66 20 74 68 65 20 41
rmies of Light, 72 6d 69 65 73 20 6f 66 20 4c 69 67 68 74 2c 20
Sharissa Tharedi 53 68 61 72 69 73 73 61 20 54 68 61 72 65 64 69
a........(Lower 61 08 08 08 08 08 08 08 08 28 4c 6f 77 65 72 20
Syrinx street in 53 79 72 69 6e 78 20 73 74 72 65 65 74 20 69 6e
the artisa)..At 20 74 68 65 20 61 72 74 69 73 61 29 0d 0a 41 74
halas La'Saet 68 61 6c 61 73 20 4c 61 27 53 61 65 74 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
(The Moonh 20 20 20 20 20 20 28 54 68 65 20 4d 6f 6f 6e 68
art Mother Tree) 61 72 74 20 4d 6f 74 68 65 72 20 54 72 65 65 29
..Kariol, Seren 0d 0a 4b 61 72 69 6f 6c 2c 20 53 65 72 65 6e 20
Brave 42 72 61 76 65 20 20 20 20 20 20 20 20 20 20 20
(The M 20 20 20 20 20 20 20 20 20 20 28 54 68 65 20 4d
oonhart Mother T 6f 6f 6e 68 61 72 74 20 4d 6f 74 68 65 72 20 54
ree)..Evanescent 72 65 65 29 0d 0a 45 76 61 6e 65 73 63 65 6e 74
Luxis, Student 20 4c 75 78 69 73 2c 20 53 74 75 64 65 6e 74 20
of the Nine (T 6f 66 20 74 68 65 20 4e 69 6e 65 20 20 20 28 54
he Pool of Stars 68 65 20 50 6f 6f 6c 20 6f 66 20 53 74 61 72 73
)..Rhau, Seren B 29 0d 0a 52 68 61 75 2c 20 53 65 72 65 6e 20 42
rave 72 61 76 65 20 20 20 20 20 20 20 20 20 20 20 20
(Alab 20 20 20 20 20 20 20 20 20 20 20 28 41 6c 61 62
aster Road)..Dru 61 73 74 65 72 20 52 6f 61 64 29 0d 0a 44 72 75
id Rihver, of th 69 64 20 52 69 68 76 65 72 2c 20 6f 66 20 74 68
e Wilde 65 20 57 69 6c 64 65 20 20 20 20 20 20 20 20 20
(The Moonha 20 20 20 20 20 28 54 68 65 20 4d 6f 6f 6e 68 61
rt Mother Tree). 72 74 20 4d 6f 74 68 65 72 20 54 72 65 65 29 0d
.Torak, Scourge 0a 54 6f 72 61 6b 2c 20 53 63 6f 75 72 67 65 20
of the Damned 6f 66 20 74 68 65 20 44 61 6d 6e 65 64 20 20 20
(Centre 20 20 20 20 20 20 20 20 20 28 43 65 6e 74 72 65
of the Necropol 20 6f 66 20 74 68 65 20 4e 65 63 72 6f 70 6f 6c
is)..Daganev d'I 69 73 29 0d 0a 44 61 67 61 6e 65 76 20 64 27 49
asani Treeripper 61 73 61 6e 69 20 54 72 65 65 72 69 70 70 65 72
, the Merciless. 2c 20 74 68 65 20 4d 65 72 63 69 6c 65 73 73 08
.(Before the Mas 08 28 42 65 66 6f 72 65 20 74 68 65 20 4d 61 73
ter Ravenwood Tr 74 65 72 20 52 61 76 65 6e 77 6f 6f 64 20 54 72
ee)...[32m4418h, 65 65 29 0d 0a 1b 5b 33 32 6d 34 34 31 38 68 2c
.[37m.[32m 2471m 1b 5b 33 37 6d 1b 5b 33 32 6d 20 32 34 37 31 6d
,.[37m.[32m 3140 2c 1b 5b 33 37 6d 1b 5b 33 32 6d 20 33 31 34 30
e,.[37m.[32m 10p 65 2c 1b 5b 33 37 6d 1b 5b 33 32 6d 20 31 30 70
,.[37m.[32m 2099 2c 1b 5b 33 37 6d 1b 5b 33 32 6d 20 32 30 39 39
0en,.[37m.[32m 1 30 65 6e 2c 1b 5b 33 37 6d 1b 5b 33 32 6d 20 31
1405w.[37m elrx- 31 34 30 35 77 1b 5b 33 37 6d 20 65 6c 72 78 2d
.. ff f9