MUSHclient's implementation of support for Mud eXtension Protocol (MXP), and Pueblo-enabled servers.
See also:
Subjects
| Subject | Author | Posts | Views | Last post | By |
|---|---|---|---|---|---|
| MXP Tags | Thalor | 2 | 11,252 | Wed 12 May 2004 10:12 PM | Nick Gammon |
| Pueblo users, rejoice! | Hideto | 5 | 21,894 | Sun 02 May 2004 11:50 PM | Metaxy |
| How to add MXP to your server | Nick Gammon | 6 | 26,158 | Fri 12 Mar 2004 03:43 PM | Uru |
| Ending MXP tag support.
Pages: 1 2 |
halkeye | 19 | 66,067 | Sat 24 Jan 2004 08:03 PM | Nick Gammon |
| Zmud, MXP, and Smaug | Eos | 7 | 27,782 | Sat 29 Nov 2003 07:01 PM | Samson |
| MXP Sound problems.
Pages: 1 2 |
Johnathan Allen | 28 | 84,571 | Thu 27 Nov 2003 11:04 PM | Johnathan Allen |
| Server Entities | Etreus | 2 | 12,193 | Thu 27 Nov 2003 06:35 PM | Nick Gammon |
| MXP and HP infobar plugin | Klonical | 2 | 13,001 | Sat 18 Oct 2003 10:34 PM | Nick Gammon |
| Behavior of MXP Errors | Shadowfyr | 6 | 15,063 | Tue 30 Sep 2003 05:31 PM | Shadowfyr |
| Triggers to match MXP Elements | David Haley | 2 | 9,348 | Sun 07 Sep 2003 05:01 AM | Nick Gammon |
| md5 | Javelin | 3 | 13,424 | Sun 31 Aug 2003 03:32 PM | Javelin |
| Re: Pueblo's inline images | Hideto | 8 | 27,510 | Fri 27 Jun 2003 09:16 PM | Nick Gammon |
| Pueblo sound support | Kaeru | 8 | 28,596 | Sat 07 Jun 2003 10:19 PM | Nick Gammon |
| MXP and GemstoneIII | Ghaleon | 2 | 13,179 | Sun 04 May 2003 06:35 PM | Neva |
| about <support> tag | Okram | 6 | 23,730 | Tue 11 Mar 2003 09:40 PM | Guest1 |
| mxp clickable exits | Modnar | 4 | 15,385 | Mon 18 Nov 2002 06:40 AM | Modnar |
| Disabling MXP/Pueblo ? | Sondra Lane | 5 | 17,865 | Fri 06 Sep 2002 10:02 PM | Nick Gammon |
| MXP Telnet negotiation | Fwongo | 8 | 35,223 | Tue 13 Aug 2002 11:30 PM | Kalahn |
| !ELEMENT - define your own elements | Nick Gammon | 3 | 19,084 | Tue 01 Jan 2002 07:16 AM | Krenath |
| Pueblo jpg support | Jurica Palijan | 2 | 10,934 | Wed 28 Nov 2001 01:56 AM | Nick Gammon |
This is page 3, topic is 4 pages long:
1
2
3 4
79 threads(in total).